Part No. | SA6AD12 |
Nominal Frequency | 6.000MHz |
Center Frequency | 5.988MHz |
Frequency Tolerance | ±8KHz@25℃ |
Wafer Diameter | 12.42mm±0.03mm |
Resonance Resistance | ≤15Ω |
Crystal Cutting | AT-CUT |
Operating Temperature | 25℃ ~75℃ |
Electrode Material | Silver(Ag) / Aluminum(Al) |
Electrode Appearance | 2 anchors |
Storage Temperature | -20℃ ~+85℃ |
Storage Humidity | RH 30~50% |
Storage Life | 6 months |
![]() | Reasons for choosing JJK quartz monitor crystals1. Reasonable price. 2. Stable quality: The substrate has been exported to a crystal vibration film brand company in the United States for 20 consecutive years; the product is introduced into imported equipment manufacturing. 3. Enough inventory: The total amount of dynamic library stocks exceeds 200,000 pieces, and the conventional model guarantees more than 50,000 pieces. 4. Fast speed of delivery: adopt "SF and the company's courier delivery". 5. Good reputation: high cost performance, high popularity in the industry. |
Black box vacuum packing, A hard disk that can rotate, — 10 / box, When used with vacuum pen out or directly on the probe holder.
White box vacuum packing, A hard disk that can rotate, — 10 / box, When used with vacuum pen out or directly on the probe holder.
Small box vacuum packing, Sliced crystals with air-laid paper bags — 5 / box, When used with vacuum pen out or directly on the probe holder.